Brand Name: | 7invensun |
---|---|
Certification: | HTT |
Place of Origin: | China |
Minimum Order: | Negotiable |
Price: | Negotiable |
Supply Ability: | Quality and quantity guaranteed |
Packaging Details: | 500*400*200 mm |
Product Named: | aSee VR for HTC VIVE Science edition |
Model: | aSee VR Eye Movement Analysis System |
VR Adapted: | HTC VIVE |
Accuracy: | < 0.5 ° |
Sampling Rateht: | 120Hz |
Delay: | <5ms |
Power Consumption: | <1.4W |
Input Voltage: | 5V |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |